|
商品の詳細:
|
| ハイライト: | F6 Pocket Air Filter,AHU Pocket Air Filter,2500m³/h F6 bag filter |
||
|---|---|---|---|
It is widely used in electronics, precision machinery, medical care and fine chemistry industries, ect., suitable to filtrate for clean room and clean factory workshop with dust particle diameter less then 1-5um.
Feature:
1. Low initial resistance .
2. High efficiency.
3. Large dust holding capacity.
| Class | F6 |
| Filter Material | Synthetic fiber |
| Frame Material | Galvanized sheet/ Aluminum Alloys |
| Filtration Grade | Medium Filter |
| Color | Green |
| Max. Temp. | 80℃ |
| Min. Humidity | 80%RH |
| Application | Pocket Air Filter for Air conditioning system, AHU, industrial filtration(semi-conductivity, photoelectron, pharmaceutical), painting booth,operating room. |
| Model | Nominal Size WxHxD(inch) |
Actual Size WxHxD(mm) |
Rated AirFlow (m³/h) |
Tnital Reresistance (pa) |
Efficiency (Colorimetric Method) |
| F6 | 24 x 24 x 20 | 595x595x500-6P | 3000 | ≤60 | 60-70% |
| F6 | 24 x 11-3/5 x 20 | 595x295x500-3P | 1500 | ||
| F6 | 24 x 19-1/2 x 20 | 595x495x500-5P | 2500 | ||
| F6 | 19-1/2 x 19-1/2 x 20 | 595x595x381-6P | 2000 | ||
| F6 | 24 x 24 x 20 | 595x595x500-8P | 4000 | ||
| Special size can be customized according to customer's request | |||||
![]()
![]()
コンタクトパーソン: carol LI
ファックス: 86-20-31213735